| Town | Over-the-Air Analog |
Cable Analog |
Over-the-Air Digital |
Cable Digital | DirectTV | DISH |
|---|---|---|---|---|---|---|
| Aberdeen | 10 | 10 | 17 | 10;7746 | ||
| Ada County | 4 | 4 | 21 | 4 | 4;7141 | |
| Ahsahka | 12 | 12 | 26 | 26;9178 | ||
| Albion | 23,14 | 7 | 13 | |||
| Almo | ||||||
| American Falls | 10 | 10 | 17 | 10 | ||
| Arbon | ||||||
| Arco | 10 | 10 | 17 | 10;7746 | ||
| Arimo | ||||||
| Ashton | 10 | 10 | 17 | 10;7746 | ||
| Athol | 26 | 12 | 45 | 26 | 26;9178 | |
| Atlanta | ||||||
| Atomic City | 10;7746 | |||||
| Avery | 12 | 26 | 26 | |||
| Bancroft | 12 | 10 | 17 | |||
| Banks | ||||||
| Basalt | 10 | 10;7746 | ||||
| Town | Over-the-Air Analog |
Cable Analog |
Over-the-Air Digital |
Cable Digital | DirectTV | DISH |
| Bayview | 12 | 26 | 26;9178 | |||
| Bellevue | 13;8807 | |||||
| Bern | ||||||
| Blackfoot | 10 | 10 | 17 | 10 | 10;7746 | |
| Blanchard | ||||||
| Bliss | 13 | 13 | 22 | 13 | 13;8807 | |
| Bloomington | ||||||
| Boise | 4 | 4 | 21 | 470*HD |
4 | 4;7141 |
| Bonners Ferry | 59 | 9 | 26 | 26;9178 | ||
| Bovill | 35 | 12 | 26 | 26;9178 | ||
| Bruneau | ||||||
| Buhl | 13 | 4 | 22 | |||
| Burley | 14 | 10 | 22 | 13;8807 | ||
| Calder | ||||||
| Caldwell | 4 | 470*HD |
4 | 4;7141 | ||
| Cambridge | 11 | 11 | 4 | 4;7141 | ||
| Canyon County | 4 | 4 | 21 | |||
| Carey | 13 | 13;8807 | ||||
| Town | Over-the-Air Analog |
Cable Analog |
Over-the-Air Digital |
Cable Digital | DirectTV | DISH |
| Careywood | ||||||
| Carmen | 10 | 470 471 472 473 |
10:7746 | |||
| Cascade | 9 | 4 | 4 | 4;7141 | ||
| Castleford | 10 | 10 | 17 | 13;8807 | ||
| Cataldo | 12 | |||||
| Challis | 10 | 10 | 10;7746 | |||
| Chester | ||||||
| Clark Fork | 64 | 12 | 26 | 26;9178 | ||
| Clarkia | ||||||
| Clayton | ||||||
| Clifton | ||||||
| Cobalt | ||||||
| Cocolala | ||||||
| Coeur d'Alene | 26 | 12 | 45 | 712*HD* 26-1 26-2 26-3 26-4 |
26 | 26;9178 |
| Colburn | ||||||
| Colfax, WA | 35 | 12 | 12 | |||
| Conda | ||||||
| Coolin | ||||||
| Corral | 4 | 4 | 4;7141 | |||
| Cottonwood | 46 | 12 | 26 | 26;9178 | ||
| Town | Over-the-Air Analog |
Cable Analog |
Over-the-Air Digital |
Cable Digital | DirectTV | DISH |
| Council | 5 | 4 | 4 | 4;7141 | ||
| Craigmont | 46, 12 | 12 | 35 | 26 | 26;9178 | |
| Culdesac | 55 | 7 | 12 | 26 | 26;9178 | |
| Dayton | ||||||
| Deary | 35 | 12 | 12 | 26 | 26;9178 | |
| Declo | 13 | 13;8807 | ||||
| Desmet | ||||||
| Dietrich | 13 | 13;8807 | ||||
| Dingle | ||||||
| Donnelly | 4 | 4 | 4,7141 | |||
| Dover | 12 | 26 | 26;9178 | |||
| Downey | 10 | 10 | 17 | 10;7746 | ||
| Driggs | 13 | 10 | 17 | 10;7746 | ||
| Dubois | 10 | 10;7746 | ||||
| Eagle | 4 | 470*HD* 471K 472L 473C |
4 | 4;7141 | ||
| Eastport | ||||||
| Eden | 10;13 | |||||
| Elk City | 3 | 12 | ||||
| Elk River | 12 | 12 | 26 | 26;9178 | ||
| Ellis | ||||||
| Emmett | 4 | 8 | 21 | 4 | 4;7141 | |
| Fairfield | 9 | 9 | 21 | 4 | 4;7141 | |
| Felt | ||||||
| Town | Over-the-Air Analog |
Cable Analog |
Over-the-Air Digital |
Cable Digital | DirectTV | DISH |
| Fenn | ||||||
| Ferdinand | ||||||
| Fernwood | ||||||
| Filer | 13 | 4 | 22 | 13;8807 | ||
| Firth | 10 | 10;7746 | ||||
| Fish Haven | 10 | |||||
| Fort Hall | 10 | 10;7746 | ||||
| Franklin | ||||||
| Fruitland | 4 | 4 | 4:7141 | |||
| Fruitvale | ||||||
| Garden City | 4 | 4 | 4:7141 | |||
| Garden Valley | 41,51 | 14 | 4 | 4;7141 | ||
| Genesee | 12 | 26 | 26;9178 | |||
| Geneva | ||||||
| Georgetown | 15 | 10 | ||||
| Gibbonsville | ||||||
| Glenns Ferry | 4 | 4 | 4;7141 | |||
| Gooding | 13 | 4 | 22 | 13;8807 | ||
| Grace | 12 | 12 | ||||
| Grandview | ||||||
| Grangeville | 46 | 12 | 12 | 26 | 26:9178 | |
| Greencreek | 12 | 26 | 26:9178 | |||
| Town | Over-the-Air Analog |
Cable Analog |
Over-the-Air Digital |
Cable Digital | DirectTV | DISH |
| Greenleaf | 59 | 12 | 12 | 4 | 4;7141 | |
| Hagerman | 65 | 4 | 13;8807 | |||
| Hailey | 10 | 700 *HD* | 13;8807 | |||
| Hamer | ||||||
| Hammett | ||||||
| Hansen | 4 | 13;8807 | ||||
| Harrington, WA | 26 | 26;9178 | ||||
| Harrison | 26 | 26;9178 | ||||
| Harvard | ||||||
| Hayden | 12 | 26 |
26;9178 | |||
| Hazelton | 13 | 10 | 22 | 13;8807 | ||
| Heyburn | 4 | 13;8807 | ||||
| Hill City | ||||||
| Holbrook | ||||||
| Homedale | 4 | 4 | 4;7141 | |||
| Hope | 26 | 26;9178 | ||||
| Horseshoe Bend | 22 | 4 | 4;7141 | |||
| Howe | ||||||
| Hunters, WA | 12 | 26 | 26;9178 | |||
| Huntington, OR | 4 | 4 | 4;7141 | |||
| Huston | ||||||
| Idaho City | 4 | 4 | 4;7141 | |||
| Idaho Falls | 10 | 10;7746 | ||||
| Indian Valley | ||||||
| Town | Over-the-Air Analog |
Cable Analog |
Over-the-Air Digital |
Cable Digital | DirectTV | DISH |
| Inkom | 10 | 10;7746 | ||||
| Iona | 10 | 10 | 17 | 10;7746 | ||
| Irwin | ||||||
| Island Park | ||||||
| Jackpot, NV | 4 | |||||
| Jerome | 13 | 4 | 22 | 13:8807 | ||
| Juliaetta | 43 | 12 | 26 | 26;9178 | ||
| Kamiah | 11 | 12 | 26 | 26;9178 | ||
| Kellogg | 49 | 12 | 26 | 26;9178 | ||
| Kendrick | 12 | 26 | 26;9178 | |||
| Ketchum | 10 | 700 *HD* | 13;8807 | |||
| Kimberly | 4 | 13;8807 | ||||
| King Hill | ||||||
| Kingston | ||||||
| Kooskia | 5 | 26 | 26;9178 | |||
| Kootenai | 26 | 12 | 45 | 26 | 26;9178 | |
| Kuna | 26 | 4 | 45 | 4 | 4;4171 | |
| Laclede | ||||||
| Lake Fork | ||||||
| Lapwai | ||||||
| Lava Hot Springs | 14 | 12 | 10;7746 | |||
| Leadore | 14 | |||||
| Lemhi | ||||||
| Town | Over-the-Air Analog |
Cable Analog |
Over-the-Air Digital |
Cable Digital | DirectTV | DISH |
| Lenore | ||||||
| Letha | ||||||
| Lewiston | 51 | 12 | 12 | 26 | 26;9178 | |
| Lewisville | 10 | 10;7746 | ||||
| Lowman | ||||||
| Lucile | ||||||
| Mackay | 15 | 10 | 10;7746 | |||
| Macks Inn | ||||||
| Malad City | 62 | |||||
| Malta | 23 | |||||
| Marsing | 4 | 4 | 21 | 4 | 4;4171 | |
| May | ||||||
| McCall | 5 | 4 | 4 | 4;7141 | ||
| McCammon | 10 | 10 | 17 | 10;7746 | ||
| Medimont | ||||||
| Melba | ||||||
| Menan | ||||||
| Meridian | 4 | 4 | 4;7141 | |||
| Mesa | ||||||
| Middleton | 4 | 4 | 4;7141 | |||
| Midvale | 11 | 4 | 4 | 4;7141 | ||
| Minidoka | 13 | 13;8807 | ||||
| Monteview | ||||||
| Montpelier | 52 | 10 | ||||
| Moore | ||||||
| Town | Over-the-Air Analog |
Cable Analog |
Over-the-Air Digital |
Cable Digital | DirectTV | DISH |
| Moreland | 10 | 10;7746 | ||||
| Moscow | 35 | 12 | 12 | 712*HD* 12-1 |
26 |
26;9178 |
| Mountain Home | 4 | 4 | 21 | 4 | 4,7141 | |
| Mountain Home, AFB | 4 | 4 | 21 | 4 | 4,7141 | |
| Moyie Springs | ||||||
| Mullan | 26 | 26;9178 | ||||
| Murphy | ||||||
| Murray | 26 | 26;9178 | ||||
| Murtaugh | 13 | 13;8807
|
||||
| Nampa | 4 | 470*HD |
4 | 4;7141 | ||
| Naples | ||||||
| New Meadows | 5 | 5 | 4 | 4;7141 | ||
| Town | Over-the-Air Analog |
Cable Analog |
Over-the-Air Digital |
Cable Digital | DirectTV | DISH |
| New Plymouth | 4 | 470*HD 471K 472L 473C |
4 | 4;7141 | ||
| Newdale | 10 | 10:7746 | ||||
| Newport, WA | 64 | 12 | 26 | 26;9178 | ||
| Nezperce | 12 | 26 | 26;9178 | |||
| Nordman | ||||||
| North Fork | ||||||
| Notus | 4 | 4 | 4;7141 | |||
| Oakley | 13 | 13;8807 | ||||
| Ola | ||||||
| Oldtown | ||||||
| Orofino | 12 | 26 | 26;9178 | |||
| Osburn | 26 | 26 | 26;9178 | |||
| Paris | 10 | |||||
| Parker | 10:7746 | |||||
| Parma | 4 | 4 | 4;7141 |
|||
| Paul | 10 | 10;7746 | ||||
| Payette | 4 | 4 | 470*HD |
4 | 4;7141 | |
| Peck | 12 | 26 | 26;9178 | |||
| Picabo | ||||||
| Town | Over-the-Air Analog |
Cable Analog |
Over-the-Air Digital |
Cable Digital | DirectTV | DISH |
| Pierce | 12 | 26 | 26;9178 | |||
| Pinehurst | 12 | 26 | 26;9178 | |||
| Pingree | 10 | 10;7746 | ||||
| Placerville | ||||||
| Plummer | 26 | 26;9178 | ||||
| Pocatello | 10 | 10 | 17 | 10;7746 | ||
| Pollock | 4 | 26 | 26;9178 | |||
| Ponderay | 26 | 26 | 26;9178 | |||
| Porthill | 26 | 26;9178 |
||||
| Post Falls | 12 | 26 | 26;9178 | |||
| Potlatch | 12 | 26 | 26;9178 | |||
| Preston | 26 | |||||
| Priest Lake | 42 | 12 | 26 | 26;9178 | ||
| Princeton | 12 | 26 | 26;9178 | |||
| Rathdrum | 12 | 26 | 26;9178 | |||
| Reubens | 7 | 26 | 26;9178 | |||
| Rexburg | 10 | 10 | 17 | 10;7746 | ||
| Richfield | 13 | 4 | 22 | 13;8807 | ||
| Rigby | 10 | 10;7746 | ||||
| Riggins | 4 | 26 | 26;9178 | |||
| Ririe | 10 | 10;7746 | ||||
| Roberts | ||||||
| Rockland | 19 | |||||
| Town | Over-the-Air Analog |
Cable Analog |
Over-the-Air Digital |
Cable Digital | DirectTV | DISH |
| Rogerson | 13 | 13;8807 | ||||
| Rupert | 14 | 10 | 22 | 13;8807 | ||
| Sagle | 12 | 26 | 26;9178 | |||
| Saint Anthony | 10 | 10 | 17 | 10;7746 | ||
| Saint Charles | ||||||
| Saint John, WA | 26, 35 | 12 | 12 | |||
| Saint Maries | 23 | 12 | 26 | 26;9178 | ||
| Salmon | 49 | 10 | 10;7746 | |||
| Samuels | ||||||
| Sandpoint | 16 | 12 | 26 | 26;9178 | ||
| Santa | ||||||
| Shelley | 10 | 10;7746 | ||||
| Shoshone | 13 | 4 | 22 | 13;8807 | ||
| Shoup | ||||||
| Silverton | 12 | 26 | 26;9178 | |||
| Smelterville | 12 | 26 | 26;9178 | |||
| Soda Springs | 51 | 12 | 10;7746 | |||
| Spalding | ||||||
| Spencer | ||||||
| Spirit Lake | 26 | 26;9178 | ||||
| Spokane, WA | 26 | 26 | 45 | 26 | 26;9178 | |
| Springfield | ||||||
| Squirrel | ||||||
| Stanley | 26 | 26 | 45 | |||
| Town | Over-the-Air Analog |
Cable Analog |
Over-the-Air Digital |
Cable Digital | DirectTV | DISH |
| Star | 10 | 4 | 17 | 470*HD |
4 | 4;7141 |
| Stites | 26,35 | 12 | 12 | |||
| Sugar City | 10 | 10;7746 | ||||
| Sun Valley | 13 | 10 | 22 | 700 *HD* |
13;8807 | |
| Swan Valley | 13 | 17 | ||||
| Swanlake | ||||||
| Sweet | ||||||
| Tendoy | ||||||
| Tensed | ||||||
| Terreton | ||||||
| Teton | ||||||
| Tetonia | ||||||
| Thatcher | 10 | |||||
| Troy | 35 | 12 | 12 | 26 | 26;9178 | |
| Twin Falls | 13 | 10 | 22 | 13;8807 | ||
| Twin Lakes | 13 | 22 | 13;8807 | |||
| Ucon | ||||||
| Victor | 13 | 10 | 17 | 10;7746 | ||
| Viola | 26 | 26;9178 | ||||
| Wallace | 12 | 26 | 26;9178 | |||
| Warren | ||||||
| Wayan | ||||||
| Weippe | ||||||
| Weiser | 4 | 8 | 4 | 4;7141 | ||
| Wendell | 13 | 4 | 22 | |||
| Weston | ||||||
| White Bird | 26 | 26;9178 | ||||
| Whitman County, WA | 35 | 12 | 12 | 26 | 26;9178 | |
| Wilder | 4 | 470*HD |
4 | 4;7141 | ||
| Winchester | 12 | 26 | 26;9178 | |||
| Worley | 26 | 26;9178 | ||||
| Yellow Pine | ||||||
| Town | Over-the-Air Analog |
Cable Analog |
Over-the-Air Digital |
Cable Digital | DirectTV | DISH |
Additional information regarding reception via antenna can be found at http://www.antennaweb.org