Utilization Strategies

Lesson Plans

Meet the Teachers

NTTI WNET

LEARN

IdahoPTV
Cash Receipts from Farm Marketing: B Commodities, Idaho, 1996-99
Commodity 1996 1997 1998 1999
1,000 Dollars
CROPS 1/ 2,031,328 1,891,988 1,741,524 1,744,410
Food Grains
Wheat 430,385 439,163 268,846 264,439
Feed Crops
Barley 156,585 141,806 119,951 120,919
Corn 14,828 14,038 14,832 14,615
Hay 198,987 242,927 247,892 2,113,083
Oats 1,641 1,383 1,346 1,079
Vegetables
Onions 50,660 43,500 63,000 37,200
Potatoes 694,212 520,555 545,663 638,212
Sweet Corn for Processing 12,263 10,664 11,041 11,558
Fruit
Apples 22,662 17,691 11,127 41,465
Cherries 2,681 2,063 2,207 2,720
Peaches 3,855 4,075 3,791 3,726
Plums and Prunes 2,802 1,395 2,377 508
Other Crops
Dry beans 52,415 40,840 39,796 35,456
Dry Edible Peas 6,785 12,121 8,884 6,546
Greenhouse and Nursery 48,093 61,190 61,363 64,086
Hops 8,338 7,733 7,021 7,669
Lentils 7,568 12,012 7,599 9,576
Mint , , 26,615 26,300 22,939 17,248
Sugar beets 210,354 211,526 219,490 203,610
Miscellaneous 2/ 79,599 81,006 82,359 80,695
LIVESTOCK 1/ 1,332,800 1,405,026 1,585,446 1,602,915
Meat Animals 604,474 691,624 674,778 686,729
Cattle and Calves 573,575 662,584 652,717 683,721
Hogs 10,676 9,176 5,303 5,131
Sheep and Lambs 20,223 19,864 16,758 17,877
Eggs 15,47 13,904 14,384 13,175
Milk, All 652,605 633,819 829,110 834,080
Wool 1,381 1,676 1,381 790
Trout 32,316 31,732 34,055 37,646
Other Livestock and Products 3/ 26,554 32,271 31,738 30,495
TOTAL RECEIPTS FROM MARKETINGS 3,364,128 3,297,014 3,326,970 3,347,325
Source Economic indicator~ of the Farm Sector, State Income, and Balance Sheet Statistics, IJSDA/ERS, 1/ Selected major commodities, 2/ Includes minor crop commodities and crop commodities for which USDA does not estimate individual cash receipt values, 3/ Includes minor livestock commodities and livestock products and livestock commodities and livestock products for which USDA does not estimate individual cash receipt values,

For additional lesson plans and ideas relating to this topic and many others try TeacherSource at PBS Online! You will find activities, lesson plans, teacher guides and links to other great educational web sites! Search the database by keyword, grade level or subject area! Mathline and Scienceline are also great resources for teachers seeking teaching tips, lesson plans, assessment methods, professional development, and much more!

The Idaho 2000 National Teacher Training Institute is made possible through the efforts of

Idaho Public Television
&