IdahoPTV Schedule (Mountain) |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PM | IDAHO (1) | PLUS (2) | LEARN/CREATE (3) | WORLD (4) |
| 5:00 | Fetch! With Ruff Ruffman "Snoop Dog" | PBS NewsHour | The Electric Company "The Unmuffins" | Nova "Deadliest Tornadoes" |
| 5:15 | ||||
| 5:30 | Nightly Business Report | Cyberchase "Codename: Icky" | ||
| 5:45 | ||||
| 6:00 | PBS NewsHour | My Hero "Wedding" | Caprial and John's Kitchen: Cooking for Family and Friends "Hand-Picked Sweet Corn" | Nova "Hunt for the Supertwister" |
| 6:15 | ||||
| 6:30 | Are You Being Served "Top Hat and Tails" | Christina Cooks "The Art of Latino Cuisine" | ||
| 6:45 | ||||
| 7:00 | Doc Martin "Dry Your Tears" | May to December "It's All in the Game" | Burt Wolf: Travels & Traditions "Touring Ireland" | Pioneers In Aviation: The Race to the Moon "The Race to the Moon" |
| 7:15 | ||||
| 7:30 | As Time Goes By | OpenRoad "Exploring The West" | ||
| 7:45 | ||||
| 8:00 | Outdoor Idaho "Eating Local" | Last of the Summer Wine "How Not to Cry at Weddings" | The Victory Garden "Hot: Create A Garden That Beats The Heat" | PBS NewsHour |
| 8:15 | ||||
| 8:30 | Dialogue "STEM Roadmap" | The Red Green Show "Town Services Contract" | The Woodwright's Shop "Offset Turning" | |
| 8:45 | ||||
| 9:00 | MI-5 | Keeping Up Appearances - The Memoirs of Hyacinth Bucket | Woodsmith Shop "Pocket Screw Joinery Projects" | Nightly Business Report |
| 9:15 | ||||
| 9:30 | Mr. Bean "Back to School Mr. Bean" | Growing Bolder "Better Together" | Journal | |
| 9:45 | ||||
| 10:00 | Independent Lens "Summer Pasture" | Outnumbered | Scheewe Art Workshop "Days End" | Charlie Rose |
| 10:15 | ||||
| 10:30 | Vicar of Dibley "Winter" | Best of the Joy of Painting "Winter's Grace" | ||
| 10:45 | ||||
| 11:00 | Essential Pepin "Veg-In!" | Nova "Hunt for the Supertwister" | ||
| 11:15 | (11:11) My Hero "Wedding" | |||
| 11:30 | Charlie Rose (cont.) |
Gourmet's Adventures with Ruth "Blackberry Farm, Tennessee" | ||
| 11:45 | (11:41) Are You Being Served
"Top Hat and Tails" (cont.) |
|||
| PM | IDAHO (1) | PLUS (2) | LEARN/CREATE (3) | WORLD (4) |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||