IdahoPTV Schedule (Mountain) |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PM | IDAHO (1) | PLUS (2) | LEARN/CREATE (3) | WORLD (4) |
| 5:00 | Fetch! With Ruff Ruffman "The Ruffmeal Needs More Roughage" | PBS NewsHour | The Electric Company "Off Target" | POV "Wo Ai Ni (I Love You) Mommy" |
| 5:15 | ||||
| 5:30 | Nightly Business Report | Cyberchase "A Fraction of a Chance" | ||
| 5:45 | ||||
| 6:00 | PBS NewsHour | Nova "Killer Subs In Pearl Harbor" | Caprial and John's Kitchen: Cooking for Family and Friends "Wine Pairing Dinner" | |
| 6:15 | ||||
| 6:30 | Christina Cooks "Homestyle Desserts" | POV "The Betrayal (Nerakhoon)" | ||
| 6:45 | ||||
| 7:00 | Land Girls "Back to the Land" | Greenest Building | Burt Wolf: Travels & Traditions "Taiwan - A Sense of Place - Part Four" | |
| 7:15 | ||||
| 7:30 | OpenRoad "Southwest" | |||
| 7:45 | ||||
| 8:00 | Civilization: The West and the Rest with Niall Ferguson | Scientific American Frontiers "A Different Way to Heal?" | The Victory Garden "Friends: Entertain with a Twist" | PBS NewsHour |
| 8:15 | ||||
| 8:30 | The Woodwright's Shop "Painless Panel Doors" | |||
| 8:45 | ||||
| 9:00 | National Geographic Bee "2012 National Geographic Bee" | Woodsmith Shop "Top Shop Tips" | Nightly Business Report | |
| 9:15 | ||||
| 9:30 | Growing Bolder "Find Your Fans" | Journal | ||
| 9:45 | ||||
| 10:00 | Frontline "Al Qaeda In Yemen" | Nova "Killer Subs In Pearl Harbor" | Scheewe Art Workshop "Flower Basket" | Charlie Rose |
| 10:15 | ||||
| 10:30 | Best of the Joy of Painting "Home Before Nightfall" | |||
| 10:45 | ||||
| 11:00 | Charlie Rose | Greenest Building | Essential Pepin "Classic Conclusions" | Outdoor Idaho "Writers at Harriman" |
| 11:15 | ||||
| 11:30 | Gourmet's Adventures with Ruth "Peggy Markel's Morocco" | POV
"The Betrayal (Nerakhoon)" (cont.) |
||
| 11:45 | ||||
| PM | IDAHO (1) | PLUS (2) | LEARN/CREATE (3) | WORLD (4) |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||