IdahoPTV Schedule (Mountain) |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AM | IDAHO (1) | PLUS (2) | LEARN/CREATE (3) | WORLD (4) |
| 4:30 | Economics U$A "Labor and Management" | Biz Kid$ "Hidden Careers" | ||
| 4:45 | ||||
| 5:00 | BBC World News | Sid The Science Kid "No More Changes" | Growing a Greener World "Organic Gardening - Creating A Garden Ecosystem" | Asia 7 Days |
| 5:15 | ||||
| 5:30 | Connect with English "Grief/Life Goes On" | Martha Speaks "Martha The Hero Maker/Starstruck Martha" | Hands On Crafts for Kids "Italy" | European Journal |
| 5:45 | ||||
| 6:00 | Power Yoga: Mind and Body | Portraits of Emotion | Cuisine Culture "Arnaud Lallement, Reims, France" | Appalachians |
| 6:15 | ||||
| 6:30 | Clifford The Big Red Dog "Led Astray/Wedding Bell Blues" | Mexico -- One Plate at a Time with Rick Bayless "Eat Like A Local In Los Cabos" | ||
| 6:45 | ||||
| 7:00 | Arthur "Arthur's Faraway Friend/Arthur and the Square Dance" | Rick Steves' Europe "Siena and Assisi: Italy's Grand Hill Towns" | Globe Trekker "Sri Lanka & Maldives" | Appalachians |
| 7:15 | ||||
| 7:30 | Martha Speaks "Martha The Hero Maker/Starstruck Martha" | Smart Travels - Europe with Rudy Maxa "Madrid" | ||
| 7:45 | ||||
| 8:00 | Curious George "School of Dance/Curious George Sounds Off" | The Desert Speaks "The Lost Palm Weavers of Sonora" | The Victory Garden "New" | Appalachians |
| 8:15 | ||||
| 8:30 | Cat in the Hat Knows A Lot About That! "A Tale About Tails/Sticky Situation" | Ciao Italia "Classic Bolognese Pasta/Lasagne Verdi Alla Bolognese" | The Woodwright's Shop "The Case for Books" | |
| 8:45 | ||||
| 9:00 | Super Why! "The Story of Mother Goose" | Baking Made Easy "Holiday - Christmas Morning" | Woodsmith Shop "Swing-Leg Table" | Democracy Now! |
| 9:15 | ||||
| 9:30 | Dinosaur Train "The Burrowers/Shiny's Sea Shells" | Kimchi Chronicles "The Pork Chronicles" | Growing Bolder "Don't Stop Believing" | |
| 9:45 | ||||
| 10:00 | Sesame Street "Humpty Dumpty's Big Break" | America's Test Kitchen from Cook's Illustrated "Summertime Supper Fare" | Scheewe Art Workshop "Path to Follow" | Tavis Smiley |
| 10:15 | ||||
| 10:30 | Around The House with Matt and Shari "Exterior Details" | Best of the Joy of Painting "First Snow" | Tavis Smiley | |
| 10:45 | ||||
| 11:00 | Sid The Science Kid "Slide to the Side!" | Bluegrass Underground "Bluegrass Underground Season Mixer" | Essential Pepin "Vegetable Bounty" | Asia 7 Days |
| 11:15 | ||||
| 11:30 | WordWorld "The Mystery of the Disappearing Pie/Duck's Family Reunion" | Music Voyager "The New Medellin" | Burt Wolf: What We Eat "The Hand That Stirred The Pot: African Foods In America" | European Journal |
| 11:45 | ||||
| 12:00 | Caillou "I Can Do It!" | Sesame Street "Humpty Dumpty's Big Break" | Destinos: An Introduction to Spanish "La Busqueda (The Search)" | Appalachians |
| 12:15 | ||||
| 12:30 | Barney & Friends "The Emperor's Contest/The Whole Truth" | Destinos: An Introduction to Spanish "En El Extranjero (Abroad)" | ||
| 12:45 | ||||
| 1:00 | Cat in the Hat Knows A Lot About That! "A Tale About Tails/Sticky Situation" | Dinosaur Train "The Burrowers/Shiny's Sea Shells" | Looking at Learning....Again Part 1 "The Mind's Intelligences" | Journey of Sacagawea |
| 1:15 | ||||
| 1:30 | Zoboomafoo "Giants" | Super Why! "Dr. Dolittle" | ||
| 1:45 | ||||
| 2:00 | Curious George "School of Dance/Curious George Sounds Off" | Cat in the Hat Knows A Lot About That! "A Tale About Tails/Sticky Situation" | Earth Revealed: Introductory Geology "Weathering and Soils" | Appalachians |
| 2:15 | ||||
| 2:30 | Martha Speaks "Martha The Hero Maker/Starstruck Martha" | Wild Kratts "Masked Bandits" | Earth Revealed: Introductory Geology "Mass Wasting" | |
| 2:45 | ||||
| 3:00 | The Electric Company "One Bad Apple" | Wyland's Art Studio "Big Surf Wave" | Human Condition "The Medical Marketplace" | Charlie Rose |
| 3:15 | ||||
| 3:30 | WordGirl "A Better Mousetrap: Part 1/A Better Mousetrap: Part 2" | Piano Guy | Human Condition "What Price?" | |
| 3:45 | ||||
| 4:00 | Wild Kratts "The Food Chain Game" | Journey of Sacagawea | Saddle Club "First Refusal" | BBC World News America |
| 4:15 | ||||
| 4:30 | Cyberchase "The Bluebird of Zappiness" | Biz Kid$ "Hidden Careers" | Journal | |
| 4:45 | ||||
| 5:00 | Fetch! With Ruff Ruffman "Lepurr Strikes" | PBS NewsHour | Growing a Greener World "Organic Gardening - Creating A Garden Ecosystem" | Dr. Wayne Dyer - Wishes Fulfilled |
| 5:15 | ||||
| 5:30 | Nightly Business Report | Hands On Crafts for Kids "Italy" | ||
| 5:45 | ||||
| 6:00 | PBS NewsHour | Scientific American Frontiers "Fat and Happy?" | Cuisine Culture "Arnaud Lallement, Reims, France" | |
| 6:15 | ||||
| 6:30 | Mexico -- One Plate at a Time with Rick Bayless "Eat Like A Local In Los Cabos" | |||
| 6:45 | ||||
| 7:00 | Celtic Thunder Voyage | Designing Healthy Communities "Searching for Shangri-La" | Moveable Feast with America's Favorite Chefs | |
| 7:15 | ||||
| 7:30 | ||||
| 7:45 | ||||
| 8:00 | Freedom Songs: The Music of the Civil Rights Movement | PBS NewsHour | ||
| 8:15 | ||||
| 8:30 | The Woodwright's Shop "The Case for Books" | |||
| 8:45 | ||||
| 9:00 | Diana Ross: for One and for All | Woodsmith Shop "Swing-Leg Table" | Nightly Business Report | |
| 9:15 | ||||
| 9:30 | History of Science "What Is The Secret of Life?" | Growing Bolder "Don't Stop Believing" | Journal | |
| 9:45 | ||||
| 10:00 | Scheewe Art Workshop "Path to Follow" | Charlie Rose | ||
| 10:15 | ||||
| 10:30 | Scientific American Frontiers "Fat and Happy?" | Best of the Joy of Painting "First Snow" | ||
| 10:45 | ||||
| 11:00 | Charlie Rose | Essential Pepin "Vegetable Bounty" | Appalachians | |
| 11:15 | ||||
| 11:30 | Designing Healthy Communities
"Searching for Shangri-La" (cont.) |
Burt Wolf: What We Eat "The Hand That Stirred The Pot: African Foods In America" | ||
| 11:45 | ||||
| PM | IDAHO (1) | PLUS (2) | LEARN/CREATE (3) | WORLD (4) |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||