IdahoPTV Schedule (Mountain) |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PM | IDAHO (1) | PLUS (2) | LEARN/CREATE (3) | WORLD (4) |
| 6:00 | PBS NewsHour | Nature "Birds of the Gods" | Ciao Italia "Cooking with Friends in Amalfi / Cucinando Con Gli Amici in Amalfi" | |
| 6:15 | ||||
| 6:30 | New Scandinavian Cooking "Yesterday's Food for the Future" | American Masters "Trumbo" | ||
| 6:45 | ||||
| 7:00 | Washington Week | Wild! "Animal Inventors: Animal Magicians" | Rick Steves' Europe "Granada, Cordoba, and Spain's Costa Del Sol" | |
| 7:15 | ||||
| 7:30 | Need to Know | Grannies On Safari "Peru - Its Coastal Cultural Heritage" | ||
| 7:45 | ||||
| 8:00 | Tavis Smiley Reports "Dudamel: Conducting A Life" | Paving The Way: The National Park-To-Park Highway "Welcome Home" | P. Allen Smith's Garden Home "Teaching Children" | PBS NewsHour |
| 8:15 | ||||
| 8:30 | This Old House "Bedford Project, Part 13 of 16" | |||
| 8:45 | ||||
| 9:00 | Great Performances "Herbie Hancock, Gustavo Dudamel and the LA Phil Celebrate Gershwin" | Sacred Earth | Rough Cut - Woodworking with Tommy Mac "Serving Cart" | Nightly Business Report |
| 9:15 | ||||
| 9:30 | Around The House with Matt and Shari "Kitchens" | Journal | ||
| 9:45 | ||||
| 10:00 | Paul McCartney Good Evening New York City | Wonders of the West "Yosemite, Sequoia & Kings Canyon National Park" | Sewing with Nancy "Sensational Scarves, Part 1" | Charlie Rose |
| 10:15 | ||||
| 10:30 | Wonders of the West "Sonoran Desert" | Grand View "Olympic National Park" | ||
| 10:45 | ||||
| 11:00 | Charlie Rose | Nature "Birds of the Gods" | Simply Ming "Organic Rice Vinegar & Honey" | Outdoor Idaho "Working for Wildlife" |
| 11:15 | ||||
| 11:30 | Lidia's Italy In America "New England: Spicy and Sweet in New England" | American Masters
"Trumbo" (cont.) |
||
| 11:45 | ||||
| PM | IDAHO (1) | PLUS (2) | LEARN/CREATE (3) | WORLD (4) |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||