IdahoPTV Schedule (Pacific) |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PM | IDAHO (1) | PLUS (2) | LEARN/CREATE (3) | WORLD (4) |
| 6:00 | European Journal "Independent Kosovo Still Simmers 13 Years After War" | Austin City Limits "Wilco" | Barbecue University with Steven Raichlen "Florida" | Need to Know |
| 6:15 | ||||
| 6:30 | BBC Newsnight | Cuisine Culture "Jeff and Chris Galvin, London" | Inside Washington | |
| 6:45 | ||||
| 7:00 | The Lawrence Welk Show "Down on the Farm" | Great Performances at the Met "La Traviata" | Essential Pepin "Fowl Play" | America In Primetime "The Misfit" |
| 7:15 | ||||
| 7:30 | New Scandinavian Cooking with Andreas Viestad "The Cognac of the North" | |||
| 7:45 | ||||
| 8:00 | Are You Being Served "Strong Stuff This Insurance" | Barbecue University with Steven Raichlen "The Pacific Rim" | America In Primetime "The Crusader" | |
| 8:15 | ||||
| 8:30 | Keeping Up Appearances - The Memoirs of Hyacinth Bucket | Essential Pepin "Cattle Call" | ||
| 8:45 | ||||
| 9:00 | As Time Goes By | America's Test Kitchen from Cook's Illustrated "Slow-Cooker Revolution" | Moyers & Company "The One-Percent Court" | |
| 9:15 | ||||
| 9:30 | Outnumbered | Placido Domingo: Greatest Living Tenor | Simply Ming "Charles Phan & Wok-Stirring" | |
| 9:45 | ||||
| 10:00 | The Red Green Show "The Beaver Dam" | Austin City Limits "Wilco" | Joanne Weir's Cooking Confidence "I'm Inspired" | Linkasia |
| 10:15 | ||||
| 10:30 | My Family "Let's Not Be Heisty" | Rick Steves' Europe "Barcelona and Catalunya" | Washington Week | |
| 10:45 | ||||
| 11:00 | Doctor Who Series "The Almost People" | Great Performances at the Met
"La Traviata" (cont.) |
Ethics In America II "War Stories: National Security & The News" | McLaughlin Group "Give My Regards to Broadway (1893-1927)" |
| 11:15 | ||||
| 11:30 | Need to Know | |||
| 11:45 | (11:46) Doctor Who: Confidential "Take Two" | |||
| PM | IDAHO (1) | PLUS (2) | LEARN/CREATE (3) | WORLD (4) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||