IdahoPTV Schedule (Mountain) |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PM | IDAHO (1) | PLUS (2) | LEARN/CREATE (3) | WORLD (4) |
| 1:00 | Cat in the Hat Knows A Lot About That! "Teeny Weeny Adventure/I See Seeds" | Dinosaur Train "The Burrowers/Shiny's Sea Shells" | Critical Issues In School Reform "Stories of Public Engagement: Patrick O'hearn School" | Nova "Doctors' Diaries - Part 2" |
| 1:15 | ||||
| 1:30 | Thomas & Friends "Marvelous Moments!" | Super Why! "The Muddled-Up Fairytales" | Critical Issues In School Reform "Innovations In Professional Collaboration:" | |
| 1:45 | ||||
| 2:00 | Curious George "Mulch Ado About Nothing/What Goes Up" | Cat in the Hat Knows A Lot About That! "Teeny Weeny Adventure/I See Seeds" | Mechanical Universeā¦And Beyond, The "Maxwell's Equations" | Outdoor Idaho "Wilderness in the 21st Century" |
| 2:15 | ||||
| 2:30 | Martha Speaks "Skits and Mr. Scruffles/Brave Truman" | Wild Kratts "Tazzy Chris" | Mechanical Universeā¦And Beyond, The "Optics" | Dialogue "Reporters' Roundup 5/31/2012" |
| 2:45 | ||||
| 3:00 | The Electric Company "Bluefoot" | Sara's Weeknight Meals "High 5 - 5 Ingredient Mains" | Human Condition "Heart of the Matter" | Charlie Rose |
| 3:15 | ||||
| 3:30 | WordGirl "Tobey's Masterpiece/Chuck The Nice Pencil-Selling Guy" | Rick Steves' Europe "Lisbon and the Algarve" | Human Condition "Brain Attack" | |
| 3:45 | ||||
| 4:00 | Wild Kratts "Falcon City" | Live from the Artists Den "Iron and Wine" | Saddle Club "Mystery Weekend" | BBC World News America |
| 4:15 | ||||
| 4:30 | Cyberchase "Return to Sensible Flats" | Biz Kid$ "The Green Economy & You" | Journal | |
| 4:45 | ||||
| 5:00 | Fetch! With Ruff Ruffman "Finding Eight-Legged Tights Isn't Easy" | PBS NewsHour | The Electric Company "Bluefoot" | Nova "Doctors' Diaries - Part 1" |
| 5:15 | ||||
| 5:30 | Nightly Business Report | Cyberchase "Return to Sensible Flats" | ||
| 5:45 | ||||
| 6:00 | PBS NewsHour | My Hero "The Older Man" | Essential Pepin "Sweets for My Sweet" | Nova "Doctors' Diaries - Part 2" |
| 6:15 | ||||
| 6:30 | Are You Being Served "Oh What A Tangled Web" | America's Test Kitchen from Cook's Illustrated "Tostadas and Empanadas" | ||
| 6:45 | ||||
| 7:00 | Doc Martin "Don't Let Go" | (7:00) May to December "This Could Be The Start of Something Big" | Primal Grill with Steven Raichlen "Make No Mis-Steak" | NOVA scienceNOW "Series 4, Episode 1" |
| 7:15 | ||||
| 7:30 | As Time Goes By "The Dinner Party" | Joanne Weir's Cooking Confidence "Italian Love Affair" | ||
| 7:45 | ||||
| 8:00 | Outdoor Idaho "A Palouse Paradise" | Ladies of Letters | The Woodwright's Shop "Elizabethan Joint Stool with Peter Follansbee" | PBS NewsHour |
| 8:15 | ||||
| 8:30 | Dialogue "Jac Venza" | The Red Green Show "Sausage Envy" | Rick Steves' Europe "Oslo" | |
| 8:45 | ||||
| 9:00 | MI-5 | Keeping Up Appearances - The Memoirs of Hyacinth Bucket | Burt Wolf: Travels & Traditions "Cruising The Rivers of Europe: Amsterdam to Cologne" | Nightly Business Report |
| 9:15 | ||||
| 9:30 | Mr. Bean "Mr. Bean" | Essential Pepin "Sweets for My Sweet" | Journal | |
| 9:45 | ||||
| 10:00 | Independent Lens "More Than A Month" | Outnumbered | America's Test Kitchen from Cook's Illustrated "Tostadas and Empanadas" | Charlie Rose |
| 10:15 | ||||
| 10:30 | Vicar of Dibley 1996 Easter Special | Kimchi Chronicles "The Rice Chronicles" | ||
| 10:45 | ||||
| 11:00 | Charlie Rose | Mexico -- One Plate at a Time with Rick Bayless "Salsas That Cook" | Nova "Doctors' Diaries - Part 2" | |
| 11:15 | (11:10) My Hero "The Older Man" | |||
| 11:30 | Rick Steves' Europe "Oslo" | |||
| 11:45 | Are You Being Served
"Oh What A Tangled Web" (cont.) |
|||
| PM | IDAHO (1) | PLUS (2) | LEARN/CREATE (3) | WORLD (4) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||